settings






Brook Taverner Performance Grosvenor Straight Leg Trouser 2231
Performance Grosvenor Straight Leg Trouser
64% Polyester (Recycled), 34% Wool, 2% LYCRA® Elastane Straight leg trouser, single button front fastening, key card pocket, half lined, belt loops. Half hem width at size 12R = 22cm
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
*inc. VAT.
Sizing Details
Shipping
More Images
Size Guide
06S | 06R | 06L | 08S | 08R | 08L | 10S | 10R | 10L | 12S | 12R | 12L | 14S | 14R | 14L | 16S | 16R | 16L | 18S | 18R | 18L | 20S | 20R | 20L | 22S | 22R | 22L | 24S | 24R | 24L | 26S | 26R | 26L | 28S | 28R | 28L | 30S | 30R | 30L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist | 34 | 34 | 34 | 36.5 | 36.5 | 36.5 | 39 | 39 | 39 | 41.5 | 41.5 | 41.5 | 44 | 44 | 44 | 46.5 | 46.5 | 46.5 | 49 | 49 | 49 | 51.5 | 51.5 | 51.5 | 54 | 54 | 54 | 56.5 | 56.5 | 56.5 | 59 | 59 | 59 | 61.5 | 61.5 | 61.5 | 64 | 64 | 64 |
1/2 Hip | 44.5 | 44.5 | 44.5 | 47 | 47 | 47 | 49.5 | 49.5 | 49.5 | 52 | 52 | 52 | 54.5 | 54.5 | 54.5 | 57 | 57 | 57 | 59 | 59 | 59 | 62 | 62 | 62 | 64.5 | 64.5 | 64.5 | 67 | 67 | 67 | 69.5 | 69.5 | 69.5 | 72 | 72 | 72 | 74.5 | 74.5 | 74.5 |
Inside Leg: Short | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 6868.5.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Inside Leg: Regular | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inside Leg: Long | 79 | 79 | 79 | 79 | 79 | 7979 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside Leg: Extra Long | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Inside Leg: Unfinished | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.591.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
Shipping
All customised garments need to go through a production process, therefore prior to this garment being shipped, the production process will take 7-14 days dependent on the time of year. At checkout the shipping times are quoted, these include this production period plus the time the garments will take to get to you with the selected courier.