settings






Brook Taverner Eclipse Pegasus Slim Fit Jacket 3551
Eclipse Pegasus Slim Fit Jacket
64% polyester 34% viscose, 2% elastane. Slim fit, peaked lapel, 1 button, twin rear vents Centre back length at size 40R = 76cm
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
*inc. VAT.
Sizing Details
Shipping
More Images
Size Guide
34S | 34R | 34L | 36S | 36R | 36L | 38S | 38R | 38L | 40S | 40R | 40L | 42S | 42R | 42L | 44S | 44R | 44L | 46R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 |
Shoulder | 17.6 | 17.6 | 17.6 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.9 | 18.9 | 18.9 | 19.3 | 19.3 | 19.3 | 19.8 | 19.8 | 19.8 | 20.2 |
Upper Waist | 34.7 | 34.7 | 34.7 | 36.6 | 36.6 | 36.6 | 38.6 | 38.6 | 38.6 | 40.6 | 40.6 | 40.6 | 42.5 | 42.5 | 42.5 | 44.5 | 44.5 | 44.5 | 46.5 |
Sleeve Length: Long | 25.2 | 25.2 | 25.2 | 25.6 | 25.6 | 25.6 | 26 | 26 | 26 | 26.4 | 26.4 | 26.4 | 26.6 | 26.6 | 26.6 | 26.8 | 26.8 | 26.8 | 27 |
Back length | 29.9 | 29.9 | 29.9 | 30.3 | 30.3 | 30.3 | 30.7 | 30.7 | 30.7 | 31.1 | 31.1 | 31.1 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 32.3 |
Shipping
All customised garments need to go through a production process, therefore prior to this garment being shipped, the production process will take 7-14 days dependent on the time of year. At checkout the shipping times are quoted, these include this production period plus the time the garments will take to get to you with the selected courier.